Description
Coloured Rods or Cuisenaireâ„¢ Rods are often underutilised in schools. Get the most from this simple but effective resource with this new Dr Paul Swan book. There are sections on early number as well as algebra, the development of fraction concepts and tasks that make you think or reason about mathematics.
Reasoning with Rods Book | |
Australian Curriculum Links | |
Yr 1: ACMNA015 | Represent and solve simple addition and subtraction problems. |
Yr 2: ACMNA029 | Explore the connection between addition and subtraction. |
Yr 2: ACMNA030 | Solve simple addition and subtraction problems. |
Yr 3: ACMNA057 | Represent and solve problems involving multiplication. |
Yr 2: ACMNA032 | Recognise and represent division as grouping into equal sets and solve simple problems using these representations |
Yr 3: ACMNA058 | Model and represent unit fractions to a complete whole. |
Yr F: ACMMG006 | Use direct and indirect comparisons to decide which is longer and explain reasoning in everyday language. |
Yr 1: ACMMG019 | Measure and compare the lengths of pairs of objects using uniform informal units. |
Yr 2: ACMMG037 | Compare and order several shapes and objects based on length, using appropriate uniform informal units. |
Yr 4: ACMMG290 | Compare objects using familiar metric units of area. |
Yr 5: ACMMG109 | Calculate the area of rectangles using familiar metric units. |
Yr 1: ACMNA015 | Represent and solve simple addition and subtraction problems. |
Yr 2: ACMNA029 | Explore the connection between addition and subtraction. |
Yr 2: ACMNA030 | Solve simple addition and subtraction problems. |
Yr 2: ACMNA031 | Recognise and represent multiplication as repeated addition. |
Yr 2: ACMNA032 | Recognise and represent division as grouping into equal sets and solve simple problems using these representations |
Yr 2: ACMNA031 | Recognise and represent multiplication as repeated addition. |
Yr 2: ACMNA031 | Recognise and represent multiplication as arrays. |
Yr 3: ACMNA051 | Investigate the conditions required for a number to be odd or even and identify odd and even numbers. |
Yr 5: ACMNA098 | Identify and describe factors and multiples of whole numbers. |
Yr 2: ACMNA030 | Solve simple addition and subtraction problems using a range of efficient strategies. |
Problem Solving | |
Reasoning | |
Yr F: ACMNA004 | Represent practical situations to model addition. |
Yr 1: ACMNA015 | Represent and solve simple addition problems. |
Yr 3: ACMNA060 | Describe, continue, and create number patterns resulting from performing addition or subtraction. |
Yr 4: ACMNA081 | Explore and describe number patterns resulting from performing multiplication. |
Yr 2: ACMMG058 | Model and represent unit fractions including 1/2, 1/4, 1/3, 1/5 and their multiples to a complete whole. |
Yr 3: ACMNA077 | Investigate equivalent fractions. |
Yr 5: ACMNA103 | Investigate strategies to solve problems involving addition and subtraction of fractions with the same denominator |
Yr 6: ACMNA125 | Compare fractions with related denominators. |
Yr 6:ACMNA126 | Solve problems involving addition and subtraction of fractions with the same or related denominators. |
Yr4: ACMMG084 | Use scaled instruments to measure and compare lengths. |
Geometric Reasoning | |
Word Problems. Language of Maths. Problem Solving & Reasoning. |