Games
Title | Description | Size | Hits | Download |
---|---|---|---|---|
![]() | Year 2 | Addition/Subtraction, Mental Strategies | 330.09 KB | 7074 | DownloadPreview |
![]() | Year 2 | Time to the Quarter Hour (Year 2) | 435.94 KB | 3981 | DownloadPreview |
![]() | Year 3 | Time to 1 minute intervals (Year 3) | 434.09 KB | 2893 | DownloadPreview |
![]() | Year 1 | Time to the Half Hour (Year 1) | 418.61 KB | 3138 | DownloadPreview |
![]() | Year 3 | Time to 5 minute intervals (Year 3) | 431.62 KB | 2271 | DownloadPreview |
![]() | Year 1 | Time to the Hour (Year 1) | 414.38 KB | 2535 | DownloadPreview |
![]() | Years 2-3 | Addition | 1.32 MB | 4683 | DownloadPreview |
![]() | Year 1 | Adding on from a smaller number | 354.73 KB | 5390 | DownloadPreview |
![]() | Year 2 | Basic Facts, Addition,, Basic Facts, Subtraction | 331.14 KB | 3619 | DownloadPreview |
Teen Place Value | Year 1 | Place Value | 335.53 KB | 4394 | DownloadPreview |
![]() | Tool to play Space Cargo Captain as a whole class. Students choose one of the two options and record on their own gamesheets. | N/A | 1343 | Download |
![]() | Year 6 | Finding a fraction, decimal, precentage of a whole number | 1.50 MB | 2617 | DownloadPreview |
Place Value Knockout Game | 96.80 KB | 2955 | DownloadPreview | |
Place Value – Two Digit Different Representations | Year 1 | Place Value | 365.82 KB | 3771 | DownloadPreview |
Place Value – Two Digit | Year 1 | Place Value | 333.30 KB | 3354 | DownloadPreview |
![]() | Year 6 | Finding a fraction, decimal, precentage of a whole number | 1.11 MB | 2214 | DownloadPreview |
![]() | Year 6 | Finding a fraction, decimal, precentage of a whole number | 1.51 MB | 1785 | DownloadPreview |
![]() | Years 3-4 | Odd / Even Distinction | 134.31 KB | 2999 | DownloadPreview |
![]() | Year 2 | Bridging 10 | 578.43 KB | 3232 | DownloadPreview |
![]() | Year 1-2 | Adding Coins | 1.12 MB | 3031 | DownloadPreview |
![]() | Year 1 | Recognising Coins | 899.68 KB | 2763 | DownloadPreview |
![]() | Year 6 | Finding a fraction, decimal, precentage of a whole number | 1.49 MB | 2575 | DownloadPreview |
![]() | 1.08 MB | 4772 | DownloadPreview | |
![]() | 348.57 KB | 2776 | DownloadPreview | |
![]() | 499.36 KB | 3239 | DownloadPreview | |
![]() | Years 5-6 | Comparing Fractions | 238.06 KB | 2532 | DownloadPreview |
![]() | Years 5-6| Matching Fractions | 240.11 KB | 2265 | DownloadPreview |
![]() | Years 5-6 | Matching Fractions | 253.85 KB | 2422 | DownloadPreview |
![]() | Year 2 | Bridging 10 | 575.20 KB | 2307 | DownloadPreview |
Doubles Game Plus Two (Based on Build to) | Year 2 | Near Doubles | 267.40 KB | 2119 | DownloadPreview |
![]() | Year 2 | Near Doubles | 324.47 KB | 3465 | DownloadPreview |
Doubles Game Minus Two (Based on Build to) | Year 2 | Near Doubles | 266.20 KB | 1561 | DownloadPreview |
![]() | Year 2 | Near Doubles | 324.89 KB | 1816 | DownloadPreview |
![]() | Year 2 | Doubling | 318.90 KB | 2970 | DownloadPreview |
![]() | Years 3-4 | Doubling | 581.12 KB | 4035 | DownloadPreview |
![]() | Years 3-4 | Doubling (x2 x2) | 583.29 KB | 3142 | DownloadPreview |
![]() | Year 3-4 | Doubling (x2 x2 x2) | 578.99 KB | 2840 | DownloadPreview |
![]() | Year 2 | Doubling, Recognising Dots (Subitising) | 197.53 KB | 2594 | DownloadPreview |
![]() | Year 2 | Doubling, Recognising Dots (Subitising) | 190.63 KB | 2714 | DownloadPreview |
Count On + 2 | Year 1 | Counting On | 332.91 KB | 3451 | DownloadPreview |
Count On + 1 | Year 1 | Counting On | 333.05 KB | 3107 | DownloadPreview |
Count Back – 1 | Year 1 | Counting On | 334.15 KB | 2547 | DownloadPreview |
![]() | Year 1 | Build to Ten (or decade) | 312.67 KB | 4043 | DownloadPreview |
![]() | Years 3-4 | Multiplication using the Arrays method | 349.26 KB | 4269 | DownloadPreview |
![]() | Years 3-4 | Multiplication using the Arrays method | 352.01 KB | 3079 | DownloadPreview |
![]() | Expansion and replacement for the older Arrays Games set. Great for fluency with multiplication basic facts. | 519.05 KB | 3337 | DownloadPreview |
![]() | Linked to the Planning Milestones, an appropriate Arrays Game for each step of the Milestones document for Multiplication and Division | 621.66 KB | 3041 | DownloadPreview |
Card Games
Title | Description | Size | Hits | Download |
---|---|---|---|---|
Word Problems Multiplication & Division | Word problems set for basic facts: multiplication and division. Shows several sorts of word problems. | 1.26 MB | DownloadPreview | |
Word Problems Addition & Subtraction | Word problems set for basic facts: addition and subtraction. Shows several sorts of word problems (e.g. end unknown) | 568.32 KB | DownloadPreview | |
![]() | 74.37 KB | DownloadPreview | ||
COMBO Total Twenty | 201.65 KB | DownloadPreview | ||
COMBO Total Ten | 206.52 KB | DownloadPreview | ||
COMBO One More One Less | 164.03 KB | DownloadPreview | ||
![]() | 74.62 KB | DownloadPreview |